| Play | First produced by | Date |
|---|---|---|
| The Assistant's Revenge | Cahoots NI | 2017 |
| Ragnarok | Eastern Angles Theatre | 2014 |
| Wanted - Robin Hood | Library Theatre | 2013 |
| The Man who Walked Through Walls | Theatr Powys | 2011 |
| Ill Met b y Moonlight | Hinx Theatre | 2010 |
| Pirates, A Boy at Sea | Imagination Stage + Polka Theatre | 2009 |
| Hard Times | Library Theatre | 2009 |
| Independent People | New Perspectives Theatre | 2000 |
| The Dove Maiden | Hijinx Theatre | 1996 |
| Somebody Loves You | New Perspectives Theatre | 1995 |
| Sleeping Beauty | Polka Theatre | 1993 |
| Sweeney Todd | Orchard Theatre | 1993 |
| Dead Man's Hat | Orchard Theatre | 1992 |
| Ash on a Young Man's Sleeve | Sherman Theatre | 1991 |
| Frankenstein | Orchard Theatre | 1991 |
| In the Bleak Mid Winter | Hijinx Theatre | 1990 |
| The Stone Throwers | Spectacle Theatre | 1989 |
| Paradise Drive | Hijinx Theatre | 1988 |
| The Fall of the Roman Empire | Hijinx Theatre | 1987 |
| Bordertown | The Town of Monmouth | 1987 |
| On The Black Hill | Made In Wales Stage Company | 1985 |
| Funny Boys | Gwent Theatre | 1984 |
| Bread and Roses | Gwent Theatre | 1983 |
| Lorna Doone | Orchard Theatre | 1982 |
| She Scored for Wales | Gwent Theatre | 1981 |
All images and content © Charles Way 2024
charles@charles-way.co.uk
design: nick@word-smiths.co.uk